- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0057 | Villa | Sant Lluís Torret | 4 | 192 | 28 | €950,000 | |
| LOC0023 | Commercial property | Sant Lluís Torret | 2 | 350 | 39 | €795,000 | |
| CHA0019 | Villa | Es Castell SON VILAR | 5 | 250 | 39 | €745,000 | |
| MAS0030 | Country House | Es Castell SON VILAR | 10 | 1163 | 38 | €1,200,000 | |
| CHA0027 | Commercial property | es Mercadal SON PARC | 6 | 449 | 38 | €882,000 | |
| MAS0019 | Country House | es Mercadal SON PARC | 1 | 230 | 11 | €320,000 | |
| CHA0031 | Country House | Alaior SON BOU | 1 | 922 | 53 | €3,180,000 | |
| CHA0066 | Villa | Alaior SON BOU | 2 | 75 | 14 | €440,000 | |
| CHA0085 | Villa | Alaior SON BOU | 3 | 96 | 20 | €575,000 | |
| AP0128 | Villa | Alaior SON BOU | 3 | 96 | 20 | €575,000 | |
| CHA0076 | Villa | Sant Lluís SALGAR | 3 | 330 | 29 | €1,100,000 | |
| MAS0028 | Country House | Sant Lluís Punta Prima | 4 | 293 | 36 | €785,000 |
Showing 1 to 12 of 150