- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0003 | Commercial property | Mahón | 163 | 10 | €251,000 | ||
| MAS0001 | Country House | Alaior | 2 | 74 | 29 | €299,000 | |
| SOL0004 | Urban Plot | Ciutadella de Menorca | 8 | €309,000 | |||
| RUS0002 | Countryside property | Ciutadella de Menorca | 7 | 938 | 40 | €4,200,000 | |
| SOL0005 | Urban Plot | Alaior | 5 | €160,000 | |||
| RUS0010 | Country House | Alaior | 7 | 977 | 51 | €4,000,000 | |
| CHA0022 | Country House | Alaior | 4 | 600 | 20 | €954,000 | |
| RUS0013 | Country House | Ciutadella de Menorca | 4 | 1136 | 26 | €6,000,000 | |
| PUE0030 | Town House | Alaior | 3 | 246 | 54 | €550,000 | |
| MAS0002 | Country House | es Mercadal | 4 | 635 | 18 | €3,200,000 | |
| GAR0003 | Garage | Mahón | 10 | 9 | €12,100 | ||
| HOT0002 | Hotels | Sant Climent | 13 | 650 | 19 | €850,000 |
Showing 1 to 12 of 150