- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0083 | Apartment | Port d'Addaia | 3 | 121 | 20 | €420,000 | |
| AP0092 | Apartment | Port d'Addaia | 2 | 70 | 25 | €345,000 | |
| AP0096 | Apartment | Arenal d'en Castell | 2 | 158 | 17 | €565,000 | |
| AP0106 | Apartment | Son Parc | 2 | 50 | 5 | €2,650,000 | |
| AP0111 | Apartment | Port d'Addaia | 3 | 125 | 30 | €480,000 | |
| AP0112 | Apartment | Port d'Addaia | 2 | 78 | 14 | €325,000 | |
| AP0118 | Apartment | Cala en Bosch | 2 | 64 | 15 | €367,500 | |
| AP0120 | Apartment | Sant Lluís | 6 | 554 | 24 | €425,000 | |
| AP0125 | Apartment | Arenal d'en Castell | 1 | 40 | 13 | €295,000 | |
| AP0126 | Apartment | Arenal d'en Castell | 1 | 49 | 12 | €248,000 | |
| AP0127 | Apartment | San Jaime Mediterráneo | 2 | 81 | 15 | €395,000 | |
| AP0131 | Apartment | Cala'n Porter | 3 | 73 | 26 | €350,000 |
Showing 1 to 12 of 150