- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0025 | Urban Plot | Alaior | 3 | €6,500,000 | |||
| RUS0013 | Country House | Ciutadella de Menorca | 4 | 1136 | 26 | €6,000,000 | |
| RUS0016 | Countryside property | Ferreries | 8 | 1236 | 30 | €4,900,000 | |
| RUS0002 | Countryside property | Ciutadella de Menorca | 7 | 938 | 40 | €4,200,000 | |
| RUS0010 | Country House | Alaior | 7 | 977 | 51 | €4,000,000 | |
| LUX0003 | Luxury Villa | Vic | 20 | 3000 | 24 | €3,975,000 | |
| CHA0078 | Villa | Mahón | 10 | 775 | 15 | €3,900,000 | |
| MAS0002 | Country House | es Mercadal | 4 | 635 | 18 | €3,200,000 | |
| SOL0041 | Urban Plot | Cala Galdana | 3 | €3,200,000 | |||
| CHA0031 | Country House | Alaior SON BOU | 1 | 922 | 53 | €3,180,000 | |
| AP0106 | Apartment | Son Parc | 2 | 50 | 5 | €2,650,000 | |
| MAS0037 | Country House | Alaior | 5 | 172 | 34 | €2,650,000 |
Showing 1 to 12 of 150