- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0003 | Garage | Mahón | 10 | 9 | €12,100 | ||
| GAR0008 | Garage | Mahón | 32 | 4 | €32,000 | ||
| RUS0019 | Countryside property | Cervià de les Garrigues | 82 | 31 | €120,000 | ||
| LOC0020 | Commercial property | Alaior | 2 | 62 | 6 | €130,000 | |
| RUS0017 | Countryside property | Alaior | 11 | €140,000 | |||
| RUS0021 | Countryside property | Alaior | 26 | 20 | €145,000 | ||
| LOC0027 | Commercial property | Cala Blanca | 52 | 8 | €150,000 | ||
| LOC0019 | Commercial property | Mahón | 264 | 10 | €155,000 | ||
| SOL0011 | Urban Plot | Alaior CALAN PORTER | 5 | €159,000 | |||
| SOL0005 | Urban Plot | Alaior | 5 | €160,000 | |||
| SOL0023 | Urban Plot | Ferreries | 6 | €175,000 | |||
| GAR0009 | Garage | Mahón | 2 | 115 | 15 | €180,000 |
Showing 1 to 12 of 150