- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0002 | Country House | es Mercadal | 4 | 635 | 18 | €3,200,000 | |
| RUS0013 | Country House | Ciutadella de Menorca | 4 | 1136 | 26 | €6,000,000 | |
| LOC0010 | Commercial property | es Mercadal | 2 | 92 | 26 | €640,000 | |
| RUS0016 | Countryside property | Ferreries | 8 | 1236 | 30 | €4,900,000 | |
| RUS0002 | Countryside property | Ciutadella de Menorca | 7 | 938 | 40 | €4,200,000 | |
| MAS0022 | Country House | Alaior | 6 | 432 | 37 | €2,649,000 | |
| MAS0025 | Country House | Ciutadella de Menorca | 4 | 365 | 33 | €1,000,000 | |
| LUX0003 | Luxury Villa | Vic | 20 | 3000 | 24 | €3,975,000 | |
| MAS0019 | Country House | es Mercadal SON PARC | 1 | 230 | 11 | €320,000 | |
| CHA0022 | Country House | Alaior | 4 | 600 | 20 | €954,000 | |
| MAS0037 | Country House | Alaior | 5 | 172 | 34 | €2,650,000 | |
| RUS0019 | Countryside property | Cervià de les Garrigues | 82 | 31 | €120,000 |
Showing 1 to 12 of 150