- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0096 | Apartment | Arenal d'en Castell | 2 | 158 | 17 | €565,000 | |
| PUE0083 | Town House | Es Castell | 3 | 168 | 15 | €385,000 | |
| AP0120 | Apartment | Sant Lluís | 6 | 554 | 24 | €425,000 | |
| GAR0008 | Garage | Mahón | 32 | 4 | €32,000 | ||
| AP0118 | Apartment | Cala en Bosch | 2 | 64 | 15 | €367,500 | |
| LOC0020 | Commercial property | Alaior | 2 | 62 | 6 | €130,000 | |
| CHA0103 | Villa | Mahón | 4 | 230 | 32 | €690,000 | |
| PUE0080 | Town House | Alaior | 4 | 206 | 20 | €425,000 | |
| CHA0090 | Town House | Alaior | 4 | 206 | 20 | €425,000 | |
| PUE0085 | Town House | Mahón | 4 | 82 | 19 | €390,000 | |
| PUE0087 | Town House | Ferreries | 4 | 243 | 24 | €425,000 | |
| LOC0012 | Commercial property | es Mercadal COVES NOVES | 102 | 6 | €275,000 |
Showing 1 to 12 of 150