- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0086 | Town House | Alaior | 5 | 327 | 72 | €1,275,000 | |
| PUE0030 | Town House | Alaior | 3 | 246 | 54 | €550,000 | |
| CHA0031 | Country House | Alaior SON BOU | 1 | 922 | 53 | €3,180,000 | |
| CHA0086 | Villa | Sant Lluís | 4 | 256 | 53 | €1,510,000 | |
| CHA0087 | Villa | Son Parc | 4 | 287 | 53 | €950,000 | |
| RUS0010 | Country House | Alaior | 7 | 977 | 51 | €4,000,000 | |
| CHA0092 | Villa | Arenal d'en Castell | 7 | 325 | 41 | €960,000 | |
| RUS0002 | Countryside property | Ciutadella de Menorca | 7 | 938 | 40 | €4,200,000 | |
| CHA0019 | Villa | Es Castell SON VILAR | 5 | 250 | 39 | €745,000 | |
| LOC0023 | Commercial property | Sant Lluís Torret | 2 | 350 | 39 | €795,000 | |
| CHA0027 | Commercial property | es Mercadal SON PARC | 6 | 449 | 38 | €882,000 | |
| MAS0030 | Country House | Es Castell SON VILAR | 10 | 1163 | 38 | €1,200,000 |
Showing 1 to 12 of 150