- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0035 | Country House | Mahón ES GRAU | 4 | 188 | 1 | €1,150,000 | |
| SOL0042 | Urban Plot | Ciutadella de Menorca | 2 | €550,000 | |||
| SOL0020 | Urban Plot | es Mercadal COVES NOVES | 3 | €190,000 | |||
| SOL0025 | Urban Plot | Alaior | 3 | €6,500,000 | |||
| SOL0038 | Urban Plot | Ferreries CALA GALDANA | 3 | €200,000 | |||
| SOL0041 | Urban Plot | Cala Galdana | 3 | €3,200,000 | |||
| PAR0012 | Urban Plot | es Mercadal COVES NOVES | 4 | €417,000 | |||
| GAR0008 | Garage | Mahón | 32 | 4 | €32,000 | ||
| SOL0005 | Urban Plot | Alaior | 5 | €160,000 | |||
| SOL0011 | Urban Plot | Alaior CALAN PORTER | 5 | €159,000 | |||
| SOL0017 | Urban Plot | Mahón | 5 | €2,200,000 | |||
| SOL0019 | Urban Plot | es Mercadal COVES NOVES | 5 | €380,000 |
Showing 1 to 12 of 150