- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0003 | Luxury Villa | Vic | 20 | 3000 | 24 | €3,975,000 | |
| NAV0001 | Warehouse | Mahón | 1 | 1379 | 6 | €1,210,000 | |
| RUS0016 | Countryside property | Ferreries | 8 | 1236 | 30 | €4,900,000 | |
| MAS0030 | Country House | Es Castell SON VILAR | 10 | 1163 | 38 | €1,200,000 | |
| RUS0013 | Country House | Ciutadella de Menorca | 4 | 1136 | 26 | €6,000,000 | |
| RUS0010 | Country House | Alaior | 7 | 977 | 51 | €4,000,000 | |
| RUS0002 | Countryside property | Ciutadella de Menorca | 7 | 938 | 40 | €4,200,000 | |
| CHA0031 | Country House | Alaior SON BOU | 1 | 922 | 53 | €3,180,000 | |
| EDF0001 | Buildings | Mahón | 9 | 800 | 16 | €850,000 | |
| CHA0078 | Villa | Mahón | 10 | 775 | 15 | €3,900,000 | |
| HOT0002 | Hotels | Sant Climent | 13 | 650 | 19 | €850,000 | |
| MAS0002 | Country House | es Mercadal | 4 | 635 | 18 | €3,200,000 |
Showing 1 to 12 of 150