- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0004 | Urban Plot | Ciutadella de Menorca | 8 | €309,000 | |||
| SOL0005 | Urban Plot | Alaior | 5 | €160,000 | |||
| PAR0012 | Urban Plot | es Mercadal COVES NOVES | 4 | €417,000 | |||
| SOL0011 | Urban Plot | Alaior CALAN PORTER | 5 | €159,000 | |||
| SOL0017 | Urban Plot | Mahón | 5 | €2,200,000 | |||
| SOL0019 | Urban Plot | es Mercadal COVES NOVES | 5 | €380,000 | |||
| SOL0020 | Urban Plot | es Mercadal COVES NOVES | 3 | €190,000 | |||
| SOL0022 | Urban Plot | Arenal d'en Castell | 6 | €1,500,000 | |||
| SOL0023 | Urban Plot | Ferreries | 6 | €175,000 | |||
| SOL0024 | Urban Plot | Ferreries | 5 | €231,000 | |||
| SOL0025 | Urban Plot | Alaior | 3 | €6,500,000 | |||
| SOL0037 | Urban Plot | es Mercadal | 7 | €295,000 |
Showing 1 to 12 of 150