- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 150
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0094 | Villa | Cala'n Porter | 3 | 90 | 25 | €480,000 | |
| PIS0101 | Flat | Alaior | 3 | 97 | 20 | €375,000 | |
| CHA0097 | Villa | es Mercadal | 3 | 95 | 35 | €680,000 | |
| CHA0099 | Villa | Son Parc | 4 | 270 | 11 | €1,400,000 | |
| CHA0100 | Villa | Son Parc | 5 | 320 | 26 | €1,290,000 | |
| PIS0104 | Flat | Ciutadella de Menorca | 3 | 91 | 21 | €350,000 | |
| LOC0024 | Commercial property | Port d'Addaia | 196 | 28 | €690,000 | ||
| SOL0045 | Urban Plot | Son Parc | 13 | €511,000 | |||
| SOL0046 | Urban Plot | Son Parc | 13 | €443,000 | |||
| SOL0047 | Urban Plot | Son Parc | 13 | €487,000 | |||
| SOL0048 | Urban Plot | Son Parc | 13 | €302,000 | |||
| SOL0049 | Urban Plot | Son Parc | 13 | €447,000 |
Showing 1 to 12 of 150